Description
| Model Name | Reference No. | Diameter (mm) | Type | Knife Length (mm) | Packaging |
|---|---|---|---|---|---|
| Sphincterotome with Insulated Wire | 6720 | 20 | 2.4 | 200 | Box of 5 |
| 6725 | 25 | 2.4 | 200 | ||
| 6730 | 30 | 2.4 | 200 | ||
| Sphincterotome without Insulated Wire | 6420 | 20 | 2.4 | 200 | Box of 5 |
| 6425 | 25 | 2.4 | 200 | ||
| 6430 | 30 | 2.4 | 200 |




