JAVASTENT® Duodenal/Pyloric Stent

JAVASTENT® Duodenal/Pyloric Stent

Description:

JAVASTENT® Duodenal/Pyloric Stent is indicated for use in the palliative treatment of the gastroduodenal obstruction caused by malignant neoplasms.


Key Features:

• Flexibility
The high degree of flexibility to conform to the anatomy.
• Tissue-friendly smooth, rounded edges
Rounded ends reduce the risk of tissue trauma and prevent perforation.
• Tissue in-growth prevention
Closed-cell construction and silicone covering designed to resist tissue in-growth.
• Migration Resistance
Optimal radial and axial force combinations offer superior stent adaption to the anatomy with very little resistance to recoil while maintaining lumen patency.
• Superior Deployment Performance, Navigation, and Trackability
Braided coaxial system designed for easy placement of the stent at the targeted position. Tapered tip provides exceptional system passability, trackability, and maneuverability even through tortuous anatomies.
• Accurate Stent Placement
Duodenal/Pyloric stent features 12 radiopaque platinum markers enabling fluoroscopic visualization of the stent. Yellow marker located at the proximal end of the stent confirms the stent end position during the deployment procedure. Radiopaque markers incorporated at the sheath to facilitate accurate stent positioning. Recapturing and repositioning the stent is possible up to approximately 75% of deployment.

Category:

Description

JAVASTENT® Duodenal/Pyloric Stent

Coding: J- JAVASTENT / P-PYLORIC / U- UNCOVERED

Reference No. Stent Delivery Device
Diameter

(mm)

Length

(mm)

Diameter

(Fr)

Length

(mm)

JPU-062023 20 60 10 2300
JPU-072023 20 70 10 2300
JPU-082023 20 80 10 2300
JPU-092023 20 90 10 2300
JPU-102023 20 100 10 2300
JPU-112023 20 110 10 2300
JPU-122023 20 120 10 2300
JPU-132023 20 130 10 2300
JPU-142023 20 140 10 2300
JPU-152023 20 150 10 2300
JPU-162023 20 160 10 2300
JPU-172023 20 170 10 2300
JPU-182023 20 180 10 2300
JPU-062223 22 60 10 2300
JPU-072223 22 70 10 2300
JPU-082223 22 80 10 2300
JPU-092223 22 90 10 2300
JPU-102223 22 100 10 2300
JPU-112223 22 110 10 2300
JPU-122223 22 120 10 2300
JPU-132223 22 130 10 2300
JPU-142223 22 140 10 2300
JPU-152223 22 150 10 2300
JPU-162223 22 160 10 2300
JPU-172223 22 170 10 2300
JPU-182223 22 180 10 2300

Coding: J- JAVASTENT / P-PYLORIC / C- COVERED

Reference No. Stent Delivery Device
Diameter

(mm)

Covered Length

(mm)

Length

(mm)

Diameter

(Fr)

Length

(mm)

JPC-062023 20 30 60 10 2300
JPC-072023 20 40 70 10 2300
JPC-082023 20 50 80 10 2300
JPC-092023 20 60 90 10 2300
JPC-102023 20 70 100 10 2300
JPC-112023 20 80 110 10 2300
JPC-122023 20 90 120 10 2300
JPC-132023 20 100 130 10 2300
JPC-142023 20 110 140 10 2300
JPC-152023 20 120 150 10 2300
JPC-162023 20 130 160 10 2300
JPC-172023 20 140 170 10 2300
JPC-182023 20 150 180 10 2300
JPC-062223 22 30 60 10 2300
JPC-072223 22 40 70 10 2300
JPC-082223 22 50 80 10 2300
JPC-092223 22 60 90 10 2300
JPC-102223 22 70 100 10 2300
JPC-112223 22 80 110 10 2300
JPC-122223 22 90 120 10 2300
JPC-132223 22 100 130 10 2300
JPC-142223 22 110 140 10 2300
JPC-152223 22 120 150 10 2300
JPC-162223 22 130 160 10 2300
JPC-172223 22 140 170 10 2300
JPC-182223 22 150 180 10 2300

Instructions For Use (IFU)