Description
| Reference No. | Type (4 Wire) | Basket Length (mm) | Catheter O.D. (Fr) | Working length (cm) | Minimum working channel (mm) | Packaging |
|---|---|---|---|---|---|---|
| 7401 | Dormia | 40 | 2.4 | 200 | 2.8 | Box of 5 |
| 7402 | Basket | 40 | 2.4 | 200 | 2.8 | |
| 7601 | Dormia | 60 | 2.4 | 200 | 2.8 | |
| 7602 | Basket | 60 | 2.4 | 200 | 2.8 | |
| 7954 | Wire Guided | 40 | 2.4 | 200 | 2.8 | |
| 7956 | Wire Guided | 60 | 2.4 | 200 | 2.8 |



