Description
Ordering Information –
| Pur-View™ | ||||||
|---|---|---|---|---|---|---|
| Model Name | Mega | Regular | Regular | Slim | Slim | UltraSlim |
| Product Code | DBR - MM581 | DBR - MM501 | DBR - MM401 | DBR - MM321 | DBR - MM251 | DBR - MM221 |
| Outer Diameter(mm) | 5.8 | 5 | 4 | 3.1 | 2.5 | 2.2 |
| Working Channel(mm) | 3.4 | 2.8 | 2 | 1.2 | 1.2 | 0 |
| Max (mm) | 6.2 | 5.5 | 4.5 | 3.2 | 2.5 | 2.3 |
| ETT (mm) | 7 | 6 | 5 | 3.5 | 3 | 2.5 |
| Bending angle (°) | 210/210 | 210/210 | 210/210 | 210/210 | 210/210 | 210/210 |
| FOV (°) | 120 | 120 | 120 | 120 | 120 | 120 |
| DOV (mm) | 3-50 | 3-50 | 3-50 | 3-50 | 3-50 | 3-50 |
| Working length (mm) | 600 | 600 | 600 | 600 | 600 | 600 |
| CMOS (pixel) | 1280*720 | 1280*720 | 1280*720 | 1280*720 | 1280*720 | 1280*720 |
| Weight | 300 gm | 300 gm | 300 gm | 300 gm | 300 gm | 300 gm |
| MONITOR | ||
| MM-16 | Purview Processor | 16 inch Screen |



