Description
JAVASTENT® Colonic Stent
Coding: J- JAVASTENT / C- COLONIC / U- UNCOVERED
| Reference No. | Stent | Delivery Device | ||
| Diameter
(mm) |
Length
(mm) |
Diameter
(Fr) |
Length
(mm) |
|
| JCU-062023 | 20 | 60 | 10 | 2300 |
| JCU-072023 | 20 | 70 | 10 | 2300 |
| JCU-082023 | 20 | 80 | 10 | 2300 |
| JCU-092023 | 20 | 90 | 10 | 2300 |
| JCU-102023 | 20 | 100 | 10 | 2300 |
| JCU-112023 | 20 | 110 | 10 | 2300 |
| JCU-122023 | 20 | 120 | 10 | 2300 |
| JCU-132023 | 20 | 130 | 10 | 2300 |
| JCU-142023 | 20 | 140 | 10 | 2300 |
| JCU-152023 | 20 | 150 | 10 | 2300 |
| JCU-162023 | 20 | 160 | 10 | 2300 |
| JCU-172023 | 20 | 170 | 10 | 2300 |
| JCU-182023 | 20 | 180 | 10 | 2300 |
| JCU-062223 | 22 | 60 | 10 | 2300 |
| JCU-072223 | 22 | 70 | 10 | 2300 |
| JCU-082223 | 22 | 80 | 10 | 2300 |
| JCU-092223 | 22 | 90 | 10 | 2300 |
| JCU-102223 | 22 | 100 | 10 | 2300 |
| JCU-112223 | 22 | 110 | 10 | 2300 |
| JCU-122223 | 22 | 120 | 10 | 2300 |
| JCU-132223 | 22 | 130 | 10 | 2300 |
| JCU-142223 | 22 | 140 | 10 | 2300 |
| JCU-152223 | 22 | 150 | 10 | 2300 |
| JCU-162223 | 22 | 160 | 10 | 2300 |
| JCU-172223 | 22 | 170 | 10 | 2300 |
| JCU-182223 | 22 | 180 | 10 | 2300 |
| JCU-062423 | 24 | 60 | 10 | 2300 |
| JCU-072423 | 24 | 70 | 10 | 2300 |
| JCU-082423 | 24 | 80 | 10 | 2300 |
| JCU-092423 | 24 | 90 | 10 | 2300 |
| JCU-102423 | 24 | 100 | 10 | 2300 |
| JCU-112423 | 24 | 110 | 10 | 2300 |
| JCU-122423 | 24 | 120 | 10 | 2300 |
| JCU-132423 | 24 | 130 | 10 | 2300 |
| JCU-142423 | 24 | 140 | 10 | 2300 |
| JCU-152423 | 24 | 150 | 10 | 2300 |
| JCU-162423 | 24 | 160 | 10 | 2300 |
| JCU-172423 | 24 | 170 | 10 | 2300 |
| JCU-182423 | 24 | 180 | 10 | 2300 |
Coding: J- JAVASTENT / C- COLONIC / C- COVERED
| Reference No. | Stent | Delivery Device | |||
| Diameter
(mm) |
Covered Length
(mm) |
Length
(mm) |
Diameter
(Fr) |
Length
(mm) |
|
| JCC-062023 | 20 | 30 | 60 | 10 | 2300 |
| JCC-072023 | 20 | 40 | 70 | 10 | 2300 |
| JCC-082023 | 20 | 50 | 80 | 10 | 2300 |
| JCC-092023 | 20 | 60 | 90 | 10 | 2300 |
| JCC-102023 | 20 | 70 | 100 | 10 | 2300 |
| JCC-112023 | 20 | 80 | 110 | 10 | 2300 |
| JCC-122023 | 20 | 90 | 120 | 10 | 2300 |
| JCC-132023 | 20 | 100 | 130 | 10 | 2300 |
| JCC-142023 | 20 | 110 | 140 | 10 | 2300 |
| JCC-152023 | 20 | 120 | 150 | 10 | 2300 |
| JCC-162023 | 20 | 130 | 160 | 10 | 2300 |
| JCC-172023 | 20 | 140 | 170 | 10 | 2300 |
| JCC-182023 | 20 | 150 | 180 | 10 | 2300 |
| JCC-062223 | 22 | 30 | 60 | 10 | 2300 |
| JCC-072223 | 22 | 40 | 70 | 10 | 2300 |
| JCC-082223 | 22 | 50 | 80 | 10 | 2300 |
| JCC-092223 | 22 | 60 | 90 | 10 | 2300 |
| JCC-102223 | 22 | 70 | 100 | 10 | 2300 |
| JCC-112223 | 22 | 80 | 110 | 10 | 2300 |
| JCC-122223 | 22 | 90 | 120 | 10 | 2300 |
| JCC-132223 | 22 | 100 | 130 | 10 | 2300 |
| JCC-142223 | 22 | 110 | 140 | 10 | 2300 |
| JCC-152223 | 22 | 120 | 150 | 10 | 2300 |
| JCC-162223 | 22 | 130 | 160 | 10 | 2300 |
| JCC-172223 | 22 | 140 | 170 | 10 | 2300 |
| JCC-182223 | 22 | 150 | 180 | 10 | 2300 |




